US Veterans Health Administration FHIR Map Set Implementation Guide
1.6.49 - 250701
Publication Build: This will be filled in by the publication tooling
key | column | old value (VA-FHIR-CoP-MapSet-ONLINE.xlsx) | new value (VA-FHIR-CoP-MapSet.xlsx) |
---|---|---|---|
use-case AllergyIntolerance | |||
resource AllergyIntolerance | |||
557 | |||
mapCase |
| {.03>120.8} | |
use-case Appointment | |||
resource Appointment | |||
1722 | |||
vistaFileFieldName | PATIENT - APPOINTMENT | PATIENT - | |
vistaFileField | 2-1900 | 2- | |
vistaSubFileFieldName | APPOINTMENT |
| |
vistaSubFileField | 2.98 |
| |
mapCase |
| {1900>2.98} | |
use-case Lab Observation: Microbiology Bacteriology | |||
resource Observation[urine] | |||
maprow count | 1 | 7 | |
1516 | |||
status | inactive | in process | |
2073 | new maprow | NEW | |
2075 | new maprow | NEW | |
2076 | new maprow | NEW | |
2077 | new maprow | NEW | |
2078 | new maprow | NEW | |
2081 | new maprow | NEW | |
resource Observation[sputum] | |||
maprow count | 1 | 7 | |
1517 | |||
status | inactive | in process | |
2082 | new maprow | NEW | |
2084 | new maprow | NEW | |
2085 | new maprow | NEW | |
2086 | new maprow | NEW | |
2087 | new maprow | NEW | |
2090 | new maprow | NEW | |
use-case Encounter: Outpatient | |||
resource Encounter | |||
2035 | |||
mapCase | SERVICE CONNECTED | {.03>9000010} SERVICE CONNECTED | |
2036 | |||
mapCase | Not SERVICE CONNECTED | {.03>9000010} Not SERVICE CONNECTED | |
447 | |||
mapCase |
| {.03>9000010} | |
452 | |||
mapCase |
| {.03>9000010} | |
1614 | |||
mapCase |
| {.03>9000010} | |
1854 | |||
mapCase |
| {.03>9000010} | |
1615 | |||
mapCase |
| {.03>9000010} | |
use-case Implantable Device: Prosthesis | |||
resource Device | |||
1399 | |||
mapCase |
| {.47>130.01} | |
1807 | |||
mapCase |
| {.47>130.01} | |
use-case Lab Observation | |||
resource DiagnosticReport | |||
1421 | |||
vistaFileFieldName | PATIENT - LABORATORY REFERENCE | PATIENT - | |
vistaFileField | 2-63 | 2- | |
vistaSubFileFieldName | LAB DATA - LRDFN |
| |
vistaSubFileField | 63-.01 |
| |
mapCase |
| {63>63} | |
use-case Debt Portal | |||
resource Invoice | |||
2236 | |||
status | for review | in process | |
1999 | |||
mapCase |
| {.03>430} | |
2000 | |||
mapCase |
| {.03>430} | |
2001 | |||
mapCase |
| {.03>430} | |
2002 | |||
mapCase |
| {.03>430} | |
resource Patient | |||
1819 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1820 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1821 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1822 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1823 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1824 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1825 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1826 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1827 | |||
mapCase | type is PATIENT (#2) |
| |
fhirPath | Patient.name | Patient.contact.name | |
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-patient | 5.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
resource ChargeItem[charges] | |||
2218 | |||
fhirPath | ChargeItem[charges].supportingInformation[va-artransnbr].identifier | ChargeItem[charges].supportingInformation[va-arbillnbr].identifier | |
2237 | |||
fhirSubPath |
| .value | |
2008 | |||
mapCase | Outpatient | {1.04>350} && Outpatient | |
2009 | |||
mapCase | Inpatient | {1.04>350} && Inpatient | |
2010 | |||
vistaFileFieldName | PRESCRIPTION - IB NUMBER | PRESCRIPTION - | |
vistaFileField | 52-106 | 52- | |
vistaSubFileFieldName | INTEGRATED BILLING ACTION |
| |
vistaSubFileField | 350- |
| |
mapCase |
| {106>350} | |
2011 | |||
vistaFileFieldName | PRESCRIPTION - IB NUMBER | PRESCRIPTION - | |
vistaFileField | 52-106 | 52- | |
vistaSubFileFieldName | INTEGRATED BILLING ACTION |
| |
vistaSubFileField | 350- |
| |
mapCase |
| {106>350} | |
2012 | |||
vistaFileFieldName | PRESCRIPTION - IB NUMBER | PRESCRIPTION - | |
vistaFileField | 52-106 | 52- | |
vistaSubFileFieldName | INTEGRATED BILLING ACTION |
| |
vistaSubFileField | 350- |
| |
mapCase |
| {106>350} | |
use-case Decision Precision Plus | |||
resource Observation[smoking] | |||
2222 | |||
mapCase | In VF_DPPLungCancerScreeningFind | VF_DPPLungCancerScreeningFind | |
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-smokingstatus | http://hl7.org/fhir/us/core/StructureDefinition/us-core-smokingstatus | 5.0.1 | |
resource Observation[social] | |||
2223 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-sdoh-assessment | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-social-history | 5.0.1 | |
2233 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-sdoh-assessment | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-social-history | 5.0.1 | |
2224 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-sdoh-assessment | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-social-history | 5.0.1 | |
2225 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-sdoh-assessment | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-social-history | 5.0.1 | |
2226 | |||
fhirURL | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-sdoh-assessment | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observation-social-history | 5.0.1 | |
termmap VF_adminGender | |||
group http://hl7.org/fhir/administrative-gender maps | 2 | 7 | |
termmap VF_AppointmentStatus | |||
group http://hl7.org/fhir/appointmentstatus maps | 24 | 9 |