US Veterans Health Administration FHIR Map Set Implementation Guide
2.5.0 - 260401a
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 2.5.0 See the Directory of published versions
| Active as of 2026-03-31 |
Definitions for the VprReaction logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprReaction | |
| Definition | This StructureDefinition contains the Logical Model for reaction from VPR |
| Short | VPR reaction |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprReaction.drugClass | |
| Definition | [P:50.605] name ^ VUID |
| Short | [P:50.605] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 4. VprReaction.drugIngredient | |
| Definition | [P:50.416] name ^ VUID |
| Short | [P:50.416] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 6. VprReaction.entered | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprReaction.localCode | |
| Definition | V:120.82 or 50.* |
| Short | V:120.82 or 50.* |
| Control | 0..1 |
| Type | Base |
| 10. VprReaction.mechanism | |
| Definition | A:ALLERGY; P:PHARMACOLOGIC; U:UNKNOWN |
| Short | A:ALLERGY; P:PHARMACOLOGIC; U:UNKNOWN |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprReaction.name | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprReaction.reaction | |
| Definition | [P:120.83] name ^ VUID |
| Short | [P:120.83] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 16. VprReaction.removed | |
| Definition | boolean [1:YES] |
| Short | boolean [1:YES] |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprReaction.severity | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprReaction.type | |
| Definition | any combination of D/F/O (=Drug/Food/Other) |
| Short | any combination of D/F/O (=Drug/Food/Other) |
| Control | 0..1 |
| Type | Base |
| 22. VprReaction.vuid | |
| Definition | number |
| Short | number |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprReaction | |
| Definition | This StructureDefinition contains the Logical Model for reaction from VPR |
| Short | VPR reaction |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprReaction.drugClass | |
| Definition | [P:50.605] name ^ VUID |
| Short | [P:50.605] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 4. VprReaction.drugIngredient | |
| Definition | [P:50.416] name ^ VUID |
| Short | [P:50.416] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 6. VprReaction.entered | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprReaction.localCode | |
| Definition | V:120.82 or 50.* |
| Short | V:120.82 or 50.* |
| Control | 0..1 |
| Type | Base |
| 10. VprReaction.mechanism | |
| Definition | A:ALLERGY; P:PHARMACOLOGIC; U:UNKNOWN |
| Short | A:ALLERGY; P:PHARMACOLOGIC; U:UNKNOWN |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprReaction.name | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprReaction.reaction | |
| Definition | [P:120.83] name ^ VUID |
| Short | [P:120.83] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 16. VprReaction.removed | |
| Definition | boolean [1:YES] |
| Short | boolean [1:YES] |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprReaction.severity | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprReaction.type | |
| Definition | any combination of D/F/O (=Drug/Food/Other) |
| Short | any combination of D/F/O (=Drug/Food/Other) |
| Control | 0..1 |
| Type | Base |
| 22. VprReaction.vuid | |
| Definition | number |
| Short | number |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprReaction | |
| Definition | This StructureDefinition contains the Logical Model for reaction from VPR |
| Short | VPR reaction |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprReaction.drugClass | |
| Definition | [P:50.605] name ^ VUID |
| Short | [P:50.605] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 4. VprReaction.drugIngredient | |
| Definition | [P:50.416] name ^ VUID |
| Short | [P:50.416] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 6. VprReaction.entered | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprReaction.localCode | |
| Definition | V:120.82 or 50.* |
| Short | V:120.82 or 50.* |
| Control | 0..1 |
| Type | Base |
| 10. VprReaction.mechanism | |
| Definition | A:ALLERGY; P:PHARMACOLOGIC; U:UNKNOWN |
| Short | A:ALLERGY; P:PHARMACOLOGIC; U:UNKNOWN |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprReaction.name | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprReaction.reaction | |
| Definition | [P:120.83] name ^ VUID |
| Short | [P:120.83] name ^ VUID |
| Control | 0..* |
| Type | Reference |
| 16. VprReaction.removed | |
| Definition | boolean [1:YES] |
| Short | boolean [1:YES] |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprReaction.severity | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprReaction.type | |
| Definition | any combination of D/F/O (=Drug/Food/Other) |
| Short | any combination of D/F/O (=Drug/Food/Other) |
| Control | 0..1 |
| Type | Base |
| 22. VprReaction.vuid | |
| Definition | number |
| Short | number |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |