US Veterans Health Administration FHIR Map Set Implementation Guide
2.5.0 - 260401a
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 2.5.0 See the Directory of published versions
| Active as of 2026-03-31 |
Definitions for the VprImmunization logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprImmunization | |
| Definition | This StructureDefinition contains the Logical Model for immunization from VPR |
| Short | VPR immunization |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprImmunization.administered | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. VprImmunization.comment | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprImmunization.cvx | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprImmunization.dose | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprImmunization.encounter | |
| Definition | P:9000010 |
| Short | P:9000010 |
| Control | 0..1 |
| Type | Base |
| 12. VprImmunization.facility | |
| Definition | string [station# ^ name] |
| Short | string [station# ^ name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprImmunization.location | |
| Definition | string [P:44 name] |
| Short | string [P:44 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprImmunization.name | |
| Definition | string [P:9999999.14 name] |
| Short | string [P:9999999.14 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprImmunization.provider | |
| Definition | [P:200] code ^ name |
| Short | [P:200] code ^ name |
| Control | 0..1 |
| Type | Reference |
| 20. VprImmunization.reaction | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. VprImmunization.series | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. VprImmunization.source | |
| Definition | code ^ name |
| Short | code ^ name |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprImmunization | |
| Definition | This StructureDefinition contains the Logical Model for immunization from VPR |
| Short | VPR immunization |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprImmunization.administered | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. VprImmunization.comment | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprImmunization.cvx | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprImmunization.dose | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprImmunization.encounter | |
| Definition | P:9000010 |
| Short | P:9000010 |
| Control | 0..1 |
| Type | Base |
| 12. VprImmunization.facility | |
| Definition | string [station# ^ name] |
| Short | string [station# ^ name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprImmunization.location | |
| Definition | string [P:44 name] |
| Short | string [P:44 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprImmunization.name | |
| Definition | string [P:9999999.14 name] |
| Short | string [P:9999999.14 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprImmunization.provider | |
| Definition | [P:200] code ^ name |
| Short | [P:200] code ^ name |
| Control | 0..1 |
| Type | Reference |
| 20. VprImmunization.reaction | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. VprImmunization.series | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. VprImmunization.source | |
| Definition | code ^ name |
| Short | code ^ name |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprImmunization | |
| Definition | This StructureDefinition contains the Logical Model for immunization from VPR |
| Short | VPR immunization |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprImmunization.administered | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. VprImmunization.comment | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprImmunization.cvx | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprImmunization.dose | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprImmunization.encounter | |
| Definition | P:9000010 |
| Short | P:9000010 |
| Control | 0..1 |
| Type | Base |
| 12. VprImmunization.facility | |
| Definition | string [station# ^ name] |
| Short | string [station# ^ name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprImmunization.location | |
| Definition | string [P:44 name] |
| Short | string [P:44 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprImmunization.name | |
| Definition | string [P:9999999.14 name] |
| Short | string [P:9999999.14 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprImmunization.provider | |
| Definition | [P:200] code ^ name |
| Short | [P:200] code ^ name |
| Control | 0..1 |
| Type | Reference |
| 20. VprImmunization.reaction | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. VprImmunization.series | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. VprImmunization.source | |
| Definition | code ^ name |
| Short | code ^ name |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |