US Veterans Health Administration FHIR Map Set Implementation Guide
2.5.0 - 260401a
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 2.5.0 See the Directory of published versions
| Active as of 2026-03-31 |
Definitions for the VprDemographics logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprDemographics | |
| Definition | This StructureDefinition contains the Logical Model for demographics from VPR |
| Short | VPR demographics |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprDemographics.address | |
| Definition | streetLine1 ^ streetLine2 ^ streetLine3 ^ city ^ stateProvince ^ postalCode |
| Short | streetLine1 ^ streetLine2 ^ streetLine3 ^ city ^ stateProvince ^ postalCode |
| Control | 0..1 |
| Type | Base |
| 4. VprDemographics.died | |
| Definition | date |
| Short | date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprDemographics.dob | |
| Definition | date |
| Short | date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprDemographics.familyName | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprDemographics.fullName | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprDemographics.gender | |
| Definition | M:MALE;F:FEMALE [;UN:UNDIFFERENTIATED] |
| Short | M:MALE;F:FEMALE [;UN:UNDIFFERENTIATED] |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprDemographics.givenNames | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprDemographics.icn | |
| Definition | number |
| Short | number |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprDemographics.maritalStatus | |
| Definition | D:DIVORCED; M:MARRIED; W:WIDOWED; S:SEPARATED; N:NEVER MARRIED; U:UNKNOWN [P:11] |
| Short | D:DIVORCED; M:MARRIED; W:WIDOWED; S:SEPARATED; N:NEVER MARRIED; U:UNKNOWN [P:11] |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprDemographics.religion | |
| Definition | number [P:13] |
| Short | number [P:13] |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. VprDemographics.telecom | |
| Definition | home ^ cell ^ work numbers [usageType = H, MC, or WP] |
| Short | home ^ cell ^ work numbers [usageType = H, MC, or WP] |
| Control | 0..1 |
| Type | Base |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprDemographics | |
| Definition | This StructureDefinition contains the Logical Model for demographics from VPR |
| Short | VPR demographics |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprDemographics.address | |
| Definition | streetLine1 ^ streetLine2 ^ streetLine3 ^ city ^ stateProvince ^ postalCode |
| Short | streetLine1 ^ streetLine2 ^ streetLine3 ^ city ^ stateProvince ^ postalCode |
| Control | 0..1 |
| Type | Base |
| 4. VprDemographics.died | |
| Definition | date |
| Short | date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprDemographics.dob | |
| Definition | date |
| Short | date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprDemographics.familyName | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprDemographics.fullName | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprDemographics.gender | |
| Definition | M:MALE;F:FEMALE [;UN:UNDIFFERENTIATED] |
| Short | M:MALE;F:FEMALE [;UN:UNDIFFERENTIATED] |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprDemographics.givenNames | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprDemographics.icn | |
| Definition | number |
| Short | number |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprDemographics.maritalStatus | |
| Definition | D:DIVORCED; M:MARRIED; W:WIDOWED; S:SEPARATED; N:NEVER MARRIED; U:UNKNOWN [P:11] |
| Short | D:DIVORCED; M:MARRIED; W:WIDOWED; S:SEPARATED; N:NEVER MARRIED; U:UNKNOWN [P:11] |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprDemographics.religion | |
| Definition | number [P:13] |
| Short | number [P:13] |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. VprDemographics.telecom | |
| Definition | home ^ cell ^ work numbers [usageType = H, MC, or WP] |
| Short | home ^ cell ^ work numbers [usageType = H, MC, or WP] |
| Control | 0..1 |
| Type | Base |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprDemographics | |
| Definition | This StructureDefinition contains the Logical Model for demographics from VPR |
| Short | VPR demographics |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprDemographics.address | |
| Definition | streetLine1 ^ streetLine2 ^ streetLine3 ^ city ^ stateProvince ^ postalCode |
| Short | streetLine1 ^ streetLine2 ^ streetLine3 ^ city ^ stateProvince ^ postalCode |
| Control | 0..1 |
| Type | Base |
| 4. VprDemographics.died | |
| Definition | date |
| Short | date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprDemographics.dob | |
| Definition | date |
| Short | date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprDemographics.familyName | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprDemographics.fullName | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprDemographics.gender | |
| Definition | M:MALE;F:FEMALE [;UN:UNDIFFERENTIATED] |
| Short | M:MALE;F:FEMALE [;UN:UNDIFFERENTIATED] |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprDemographics.givenNames | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprDemographics.icn | |
| Definition | number |
| Short | number |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprDemographics.maritalStatus | |
| Definition | D:DIVORCED; M:MARRIED; W:WIDOWED; S:SEPARATED; N:NEVER MARRIED; U:UNKNOWN [P:11] |
| Short | D:DIVORCED; M:MARRIED; W:WIDOWED; S:SEPARATED; N:NEVER MARRIED; U:UNKNOWN [P:11] |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprDemographics.religion | |
| Definition | number [P:13] |
| Short | number [P:13] |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. VprDemographics.telecom | |
| Definition | home ^ cell ^ work numbers [usageType = H, MC, or WP] |
| Short | home ^ cell ^ work numbers [usageType = H, MC, or WP] |
| Control | 0..1 |
| Type | Base |