US Veterans Health Administration FHIR Map Set Implementation Guide
2.5.0 - 260401a
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 2.5.0 See the Directory of published versions
| Active as of 2026-03-31 |
Definitions for the VprAccession logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprAccession | |
| Definition | This StructureDefinition contains the Logical Model for accession from VPR |
| Short | VPR accession |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprAccession.collected | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. VprAccession.comment | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprAccession.facility | |
| Definition | string [station# ^ name] |
| Short | string [station# ^ name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprAccession.groupName | |
| Definition | string [accession number] |
| Short | string [accession number] |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprAccession.name | |
| Definition | string [P:68 name] |
| Short | string [P:68 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprAccession.resulted | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprAccession.sample | |
| Definition | string [P:62 name] |
| Short | string [P:62 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprAccession.specimen | |
| Definition | string [P:61] code ^ name |
| Short | string [P:61] code ^ name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprAccession.status | |
| Definition | string [completed, incomplete] |
| Short | string [completed, incomplete] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprAccession.value | |
| Control | 0..* |
| Type | Base |
| 22. VprAccession.value.test | |
| Definition | string [P:60 name] |
| Short | string [P:60 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprAccession | |
| Definition | This StructureDefinition contains the Logical Model for accession from VPR |
| Short | VPR accession |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprAccession.collected | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. VprAccession.comment | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprAccession.facility | |
| Definition | string [station# ^ name] |
| Short | string [station# ^ name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprAccession.groupName | |
| Definition | string [accession number] |
| Short | string [accession number] |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprAccession.name | |
| Definition | string [P:68 name] |
| Short | string [P:68 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprAccession.resulted | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprAccession.sample | |
| Definition | string [P:62 name] |
| Short | string [P:62 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprAccession.specimen | |
| Definition | string [P:61] code ^ name |
| Short | string [P:61] code ^ name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprAccession.status | |
| Definition | string [completed, incomplete] |
| Short | string [completed, incomplete] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprAccession.value | |
| Control | 0..* |
| Type | Base |
| 22. VprAccession.value.test | |
| Definition | string [P:60 name] |
| Short | string [P:60 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VprAccession | |
| Definition | This StructureDefinition contains the Logical Model for accession from VPR |
| Short | VPR accession |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VprAccession.collected | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. VprAccession.comment | |
| Definition | string |
| Short | string |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. VprAccession.facility | |
| Definition | string [station# ^ name] |
| Short | string [station# ^ name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. VprAccession.groupName | |
| Definition | string [accession number] |
| Short | string [accession number] |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. VprAccession.name | |
| Definition | string [P:68 name] |
| Short | string [P:68 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. VprAccession.resulted | |
| Definition | date.time |
| Short | date.time |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. VprAccession.sample | |
| Definition | string [P:62 name] |
| Short | string [P:62 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. VprAccession.specimen | |
| Definition | string [P:61] code ^ name |
| Short | string [P:61] code ^ name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. VprAccession.status | |
| Definition | string [completed, incomplete] |
| Short | string [completed, incomplete] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. VprAccession.value | |
| Control | 0..* |
| Type | Base |
| 22. VprAccession.value.test | |
| Definition | string [P:60 name] |
| Short | string [P:60 name] |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |